Which year are you looking to charter? Click on the year to view the calendar of your choice.
2021 Cruise Availability Calendar- Please call for dates for Private Charters!
Departure Date | Nights | Charter | Embark From | Master Stateroom (Argyll) Per person. All food, wine with meals inc. | Stateroom 1 (St Kilda) Per person. All food, wine with meals inc. | Stateroom 2 (Hebridean) Per person. All food, wine with meals inc. | Stateroom 3 (Caledonian) Per person. All food, wine with meals inc. | Stateroom 4 (Skye) Per person. All food, wine with meals inc. | Stateroom 5 (Arisaig) Per person. All food, wine with meals inc. |
---|---|---|---|---|---|---|---|---|---|
03 Apr | 3 | Mull & Iona | Oban | BOOKED | BOOKED | £1,650 | £1,650 | BOOKED | BOOKED |
8 Apr | 3 | Mull & Iona | Oban | £2,085 | £1,650 | £1,650 | £1,650 | £1,440 | £1,440 |
15 Apr | 3 | Private charter | Oban | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
21 Apr | 6 | Majestic Skye & the Inner Hebrides | Oban | £4,170 | £3,300 | £3,300 | £3,300 | RESERVED | £2,880 |
1 May | 6 | Loch Ness & The Caledonian Canal | Oban | BOOKED | £3,300 | £3,300 | BOOKED | BOOKED | BOOKED |
10 May | 6 | Loch Ness & The Caledonian Canal | Inverness | £4,170 | £3,300 | BOOKED | £3,300 | £2,880 | £2,880 |
20 May | 6 | Private Charter | Special | RESERVED | RESERVED | RESERVED | RESERVED | RESERVED | RESERVED |
3 June | 10 | St Kilda and the Outer Hebrides | Oban | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
17 June | 10 | St Kilda and the Outer Hebrides | Oban | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
1 July 10 July | 6 3 | Private Charter Private Charter | Oban Oban | BOOKED RESERVED | BOOKED RESERVED | BOOKED RESERVED | BOOKED RESERVED | BOOKED RESERVED | BOOKED RESERVED |
14 July | 10 | St Kilda and the Outer Hebrides | Oban | £7,450 | £6,050 | £6,050 | £6,050 | BOOKED | £5,350 |
26 Jul | 10 | St Kilda and the Outer Hebrides | Oban | £7,450 | £6,050 | BOOKED | BOOKED | £5,350 | £5,350 |
10 Aug | 10 | Private charter | Special | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
23 Aug | 6 | Private charter | Oban | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
2 Sept | 3 | Mull & Iona | Oban | BOOKED | £1,650 | BOOKED | BOOKED | BOOKED | £1,440 |
8 Sept | 6 | Around Mull & Staffa Adventure | Oban | BOOKED | £3,300 | £3,300 | £3,300 | £2,880 | £2,880 |
18 Sept | 6 | Majestic Skye & the Inner Hebrides | Oban | BOOKED | BOOKED | £3,300 | BOOKED | BOOKED | £2,880 |
27 Sept | 6 | Loch Ness & The Caledonian Canal | Oban | BOOKED | £3,300 | £3,300 | £3,300 | £2,880 | £2,880 |
6 Oct | 6 | Loch Ness & The Caledonian Canal | Inverness | £4,170 | £3,300 | £3,300 | £3,300 | £2,880 | £2,880 |
6 | The Arisaig Route | Oban | £4,170 | £3,300 | £3,300 | £3,300 | £2,880 | £2,880 | |
2020 Cruise Availability Calendar – Please call for discount of late Bookings!
Departure Date | Nights | Charter | Embark From | Master Stateroom (Argyll) - Per person per night. All food, wine with meals inc. | Stateroom 1 (St Kilda) - Per person per night. All food, wine with meals inc. | Stateroom 2 (Hebridean) Per person per night. All food, wine with meals inc. | Stateroom 3 (Caledonian) -Per person per night. All food, wine with meals inc. | Stateroom 4 (Skye) - Per person per night. All food, wine with meals inc. | Stateroom 5 (Arisaig) - Per person per night. All food, wine with meals inc. |
---|---|---|---|---|---|---|---|---|---|
PLEASE ENQUIRE | ABOUT | ANY REMAINING | CRUISES | NOTED BELOW | FOR UPDATES | ||||
19 Jul | 6 | The Arisaig Route | Oban | £635.00 | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |
28 Jul | 10 | St Kilda and the Outer Hebrides | Oban | Booked | Booked | Booked | Booked | Booked | £480.00 |
10 Aug | 10 | Private charter | Oban | Booked | Booked | Booked | Booked | Booked | Booked |
25 Aug | 10 | St Kilda and the Outer Hebrides | Oban | £635.00 | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |
09 Sep | 6 | Around Mull and Staffa | Oban | Booked | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |
18 Sep | 6 | Majestic Skye & the Inner Hebrides | Oban | Booked | £550.00 | £550.00 | Booked | Booked | £480.00 |
27 Sep | 6 | Loch Ness & The Caledonian Canal | Oban | Booked | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |
06 Oct | 6 | Loch Ness & The Caledonian Canal | Inverness | Booked | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |
15 Oct | 3 | Mull & Iona | Oban | £635.00 | £550.00 | £550.00 | £550.00 | £480.00 | £480.00 |